名稱 / 規(guī)格 | 2.2 m2 | 5.5 m2 | 8 m2 | 12 m2 | 16 m2 | 20 m2 | 30 m2 | 40 m2 | 60 m2 |
蒸發(fā)面積m2 | 2.2 | 5.5 | 8 | 12 | 22.2 | 20 | 30 | 40 | 60 |
預(yù)熱面積m2 | 1 | 2.17 | 4 | 6 | 1 | 10 | 15 | 20 | 30 |
蒸汽工作壓力 MPa | 2.3 | 0.4 | 0.4 | 0.4 | 2.4 | 0.4 | 0.4 | 0.4 | 0.4 |
可用蒸汽度 KPa | 6 | 60 | 60 | 60 | 6 | 60 | 60 | 60 | 60 |
蒸發(fā)量 kg/n | 140 | 350 | 550 | 850 | 140 | 1500 | 2100 | 2800 | 4200 |
能耗 kg/n | 155 | 385 | 605 | 935 | 1500 | 1650 | 2310 | 3080 | 4620 |
介質(zhì) | |||||||||
設(shè)備重量 kg | 300 | 520 | 750 | 1020 | 1800 | 2300 | 2950 | 4500 | 5700 |
外形尺寸 mm |
2000x850 x3500 |
2300x800 x3500 |
2700x950 x4500 |
2900x850 x3500 |
2900x950 x5200 |
2800x140 x5300 |
3800x1800 x5050 |
1200x1800 x5050 |
5000x2000 x5700 |